Specification:
Size | W1 Thickness*Bandwidth | W2/W4 Thickness*Bandwidth | Screw |
17-19mm | 0.6*18 | 0.6*18 | M5 |
20-22mm | |||
23-25mm | |||
26-28mm | |||
29-31mm | 0.8*20 | 0.6*20 | M6 |
32-35mm | |||
36-39mm | |||
40-43mm | |||
44-47mm | 1.2*22 | 0.8*22 | |
48-51mm | |||
52-55mm | |||
56-59mm | |||
60-63mm | |||
64-67mm | |||
68-73mm | 1.5*24 | 0.8*24 | M8 |
74-79mm | |||
80-85mm | |||
86-91mm | |||
92-97mm | |||
98-103mm | |||
104-112mm | |||
113-121mm | |||
122-130mm | |||
131-139mm | 1.7*26 | 1.0*26 | M10 |
140-148mm | |||
149-161mm | |||
162-174mm | |||
175-187mm | |||
188-200m | |||
201-213mm | |||
214-226mm | |||
227-239mm | |||
240-252mm |